Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
7426 Se 21st Ave, Portland, OR 97202 | $300,000 2 beds, 1 bath |
|
6804 Ne Davis St, Portland, OR 97213 | $219,000 2 beds, 1 bath |
|
1130 Nw 12th Ave #604, Portland, OR 97209 | $469,000 2 beds, 2 baths |
Real Estate Resources |
Portland Apartments
There are 155 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.932 | 4.484% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.811 | 4.434% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings