Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
3425 SW Barbur Blvd, Portland, OR 97239 | $75,000 1 bed, |
|
6535 SE 89th Ave, Portland, OR 97266 | $129,999 3 beds, 2.1 baths |
|
1629 SW Westwood Ct, Portland, OR 97239 | $329,000 3 beds, 2 baths |
Real Estate Resources |
Portland Apartments
There are 84 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.436 | 3.683% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings